Thursday, April 23, 2009
Tuesday, April 21, 2009
My awesome, and cool blog. See my popular blog now! popular-blog-by-blog.blogspot.com/ |
Sunday, April 19, 2009
Saturday, April 18, 2009
News for April 18, 2009
Don Henley battles Republicans over YouTube video
April 18, 2009 1:13 PM PDT
Rock singer sues to prevent Republican senate candidate from using his music. Candidate says he has First Amendment right to song. YouTube caught in middle.
By Greg Sandoval in News - Digital Media
April 18, 2009 1:13 PM PDT
Rock singer sues to prevent Republican senate candidate from using his music. Candidate says he has First Amendment right to song. YouTube caught in middle.
By Greg Sandoval in News - Digital Media
RGB values (64 - 36 letters and 24 numbers)
RGB values (64 - 36 letters and 24 numbers)
Letters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
What color is it? It's #AACCEE | What color is it? It's #BBDDFF | What color is it? It's #CCEEAA | What color is it? It's #DDFFBB | What color is it? It's #EEAACC | What color is it? It's #FFBBDD | ||||
What color is it? It's #AABBCC | What color is it? It's #BBCCDD | What color is it? It's #CCDDEE | What color is it? It's #DDEEFF | What color is it? It's #EEFFAA | What color is it? It's #FFAABB | ||||
What color is it? It's #EECCAA | What color is it? It's #FFDDBB | What color is it? It's #AAEECC | What color is it? It's #BBFFDD | What color is it? It's #CCAAEE | What color is it? It's #DDBBFF | ||||
What color is it? It's #CCBBAA | What color is it? It's #DDCCBB | What color is it? It's #EEDDCC | What color is it? It's #FFEEDD | What color is it? It's #AAFFEE | What color is it? It's #BBAAFF | ||||
Numbers | |||||||||
What color is it? It's #002244 | What color is it? It's #113355 | What color is it? It's #224466 | What color is it? It's #335577 | What color is it? It's #446688 | What color is it? It's #557799 | What color is it? It's #668800 | What color is it? It's #779911 | What color is it? It's #880022 | What color is it? It's #991133 |
What color is it? It's #001122 | What color is it? It's #112233 | What color is it? It's #223344 | What color is it? It's #334455 | What color is it? It's #445566 | What color is it? It's #556677 | What color is it? It's #667788 | What color is it? It's #778899 | What color is it? It's #889900 | What color is it? It's #990011 |
What color is it? It's #442200 | What color is it? It's #553311 | What color is it? It's #664422 | What color is it? It's #775533 | What color is it? It's #886644 | What color is it? It's #997755 | What color is it? It's #008866 | What color is it? It's #119977 | What color is it? It's #220088 | What color is it? It's #331199 |
What color is it? It's #221100 | What color is it? It's #332211 | What color is it? It's #443322 | What color is it? It's #554433 | What color is it? It's #665544 | What color is it? It's #776655 | What color is it? It's #887766 | What color is it? It's #998877 | What color is it? It's #009988 | What color is it? It's #110099 |
Friday, April 17, 2009
News for April 17, 2009 12:35 PM PDT (http://news.cnet.com)
Mash up data like music playlists with Verifiable
April 17, 2009 12:35 PM PDT
Charts, data, oh my! Verifiable makes sense of large amounts of data with customizable charts that can be embedded anywhere on the Web.
By Josh Lowensohn in Webware
April 17, 2009 12:35 PM PDT
Charts, data, oh my! Verifiable makes sense of large amounts of data with customizable charts that can be embedded anywhere on the Web.
By Josh Lowensohn in Webware
Tuesday, April 14, 2009
April 14 News
Filtering your social airspace: OutlookDeck brings Twitter concepts to e-mail
April 14, 2009 12:43 PM PDT
E-mail, Twitter, and Facebook all want your constant attention. Here's how to give it to them without losing your mind.
By Rafe Needleman in Webware
April 14, 2009 12:43 PM PDT
E-mail, Twitter, and Facebook all want your constant attention. Here's how to give it to them without losing your mind.
By Rafe Needleman in Webware
Monday, April 13, 2009
News for April 13
Searching the Web in 3D is nothing new, but what about taking the results and putting them in a giant cube? Search Cube is the first tool to do it.
By Josh Lowensohn in Webware
By Josh Lowensohn in Webware
Subscribe to:
Posts (Atom)
Followers
Blog Archive
-
▼
2009
(11)
-
▼
April
(10)
- How many birthdays have you ever had?
- Free adsriv_client = 302158;riv_backgroundColor = ...
- <!-- Advertisement...
- Search
- News for April 18, 2009
- RGB values (64 - 36 letters and 24 numbers)
- News for April 17, 2009 12:35 PM PDT (http://news....
- Welcome Screen Image - Beach
- April 14 News
- News for April 13
-
▼
April
(10)